| Post Office | Post Code | Province | |||||||||||||||||||||||||||||||||||||
| AITAPE | 553 | WEST SEPIK | |||||||||||||||||||||||||||||||||||||
| ALOTAU | 211 | MILNE BAY | |||||||||||||||||||||||||||||||||||||
| ARAWA | 351 | AUTONOMOUS REGION OF BOUGAINVILLE | |||||||||||||||||||||||||||||||||||||
| BIALLA | 624 | WEST NEW BRITAIN | |||||||||||||||||||||||||||||||||||||
| BUKA | 355 | AUTONOMOUS REGION OF BOUGAINVILLE | |||||||||||||||||||||||||||||||||||||
| BOROKO | 111 | NATIONAL CAPITAL DISTRICT | |||||||||||||||||||||||||||||||||||||
| BRIAN BELL PLAZA | NATIONAL CAPITAL DISTRICT | ||||||||||||||||||||||||||||||||||||||
| BULOLO | 423 | MOROBE | |||||||||||||||||||||||||||||||||||||
| DARU | 331 | WESTERN | |||||||||||||||||||||||||||||||||||||
| DIVINE WORD UNIVERSITY | 512 | MADANG | |||||||||||||||||||||||||||||||||||||
| FINSCHAFFEN | 435 | MOROBE | |||||||||||||||||||||||||||||||||||||
| GORDONS | 135 | NATIONAL CAPITAL DISTRICT | |||||||||||||||||||||||||||||||||||||
| GOROKA | 441 | EASTERN HIGHLANDS | |||||||||||||||||||||||||||||||||||||
| GUSAP | 417 | MOROBE | |||||||||||||||||||||||||||||||||||||
| JIWAKA | JIWAKA | ||||||||||||||||||||||||||||||||||||||
| KAINANTU | 443 | EASTERN HIGHLANDS | |||||||||||||||||||||||||||||||||||||
| KAVIENG | 631 | NEW IRELAND | |||||||||||||||||||||||||||||||||||||
| KEREMA | 311 | GULF | |||||||||||||||||||||||||||||||||||||
| KIMBE | 621 | WEST NEW BRITAIN | |||||||||||||||||||||||||||||||||||||
| KIUNGA | 335 | WESTERN | |||||||||||||||||||||||||||||||||||||
| KOKOPO | 613 | EAST NEW BRITAIN | |||||||||||||||||||||||||||||||||||||
| KUNDIAWA | 461 | SIMBU | |||||||||||||||||||||||||||||||||||||
| LAE (TOPTOWN) | 411 | MOROBE | |||||||||||||||||||||||||||||||||||||
| LIHIR | 635 | NEW IRELAND | |||||||||||||||||||||||||||||||||||||
| LORENGAU | 541 | MANUS | |||||||||||||||||||||||||||||||||||||
| MADANG | 511 | MADANG | |||||||||||||||||||||||||||||||||||||
| MAPRIK | 533 | EAST SEPIK | |||||||||||||||||||||||||||||||||||||
| MENDI | 251 | SOUTHERN HIGHLANDS | |||||||||||||||||||||||||||||||||||||
| MT. HAGEN | 281 | WESTERN HIGHLANDS | |||||||||||||||||||||||||||||||||||||
| NAMATANAI | 633 | NEW IRELAND | |||||||||||||||||||||||||||||||||||||
| PARLIAMENT HOUSE | 139 | NATIONAL CAPITAL DISTRICT | |||||||||||||||||||||||||||||||||||||
| PORT MORESBY | 121 | NATIONAL CAPITAL DISTRICT | |||||||||||||||||||||||||||||||||||||
| POPONDETTA | 241 | ORO | |||||||||||||||||||||||||||||||||||||
| RABAUL | 611 | EAST NEW BRITAIN | |||||||||||||||||||||||||||||||||||||
| RAINBOW | NATIONAL CAPITAL DISTRICT | ||||||||||||||||||||||||||||||||||||||
| TABUBIL | 332 | WESTERN | |||||||||||||||||||||||||||||||||||||
| UNIVERSITY | 134 | NATIONAL CAPITAL DISTRICT | |||||||||||||||||||||||||||||||||||||
| VANIMO | 551 | WEST SEPIK | |||||||||||||||||||||||||||||||||||||
| VISION CITY | 131 | NATIONAL CAPITAL DISTRICT | |||||||||||||||||||||||||||||||||||||
| WABAG | 291 | ENGA | |||||||||||||||||||||||||||||||||||||
| WATERFRONT | 125 | NATIONAL CAPITAL DISTRICT | |||||||||||||||||||||||||||||||||||||
| WEWAK | 531 | EAST SEPIK |






